Site Guide
|
Scroll down to find people. Scroll to the right for more information.
E-Mail addresses are slightly encripted to prevent spammers from reading addresses with their computer
programs. When you see "bill at aol.com" you would enter it in your email program as bill@aol.com.
While we have addresses, phone and email info for about two thirds of our classmates, we have chosen
not to post that info until we receive permission from them to do so. If your info is not on this list,
please update your info. At the same time, let us know if we have your permission to publish it on this web site.
(Update 7/14/10)
I've just added our high school teachers, staff and PGUSD people associated with the high school.
I've also added our Junior High teachers. You'll see some labeled as No Name. This is because our 8th grade yearbook just had a photo face and cartoon body (as compared to 7th grade which had a picture, name and classes but no first names). If you can help me with any info, I'd appreciate it.
Someday, I'll make up a page for each like our student pages with pictures and any comments they may have.
Both follow our student roster.
If I've made any errors or ommissions, please help me with that.
| School Name | Married Name | e-mail | WEB sites | Address | City | Phone Home | Phone Other |
| Daniel Abrams | - | | | | | | |
| Laura Adams | Shaw | | | | | | |
| Mickey Aiello | | mickeyaiello at yahoo.com | | P. O. Box 822 | Middletown, CA 95461 | | |
| Rodney Allen | - | | | | | | |
| Tom Altenburg | - | - | - | In Memory of | - | - | - |
| John Alvin | - | ja at johnalvin.com | johnalvin.com | In Memory of | see comments | see comments | - |
| Bruce Amor | - | - | - | 3111 Messinger Dr | Marina, CA 93933 | 831 384-3878 | - |
| Donna Anderson | Cox | donnaanderson920 at sbcglobal.net | - | 844 Laurel Ave | Pacific Grove, CA 93950 | 831 375-5993 | - |
| Debbie Anthony | - | danthony at mpc.edu; | - | 415 Monterey Ave | Pacific Grove, CA 93950-2041 | 831 372-4036 | |
| Ray Azevedo | | | | In Memory of | | | |
| Judy Baer | Alexander | | | In Memory of | | | |
| Bonnie Bailey | - | dream49bon at yahoo.com | - | - | Pacific Grove, CA 93950-2041 | - | - |
| Jeanne Barbaglia | Wilkins | | | | | | |
| Marilyn Barnes | Tremper | mtremper at gvct.com; | | 217 Upper Cibolo Creek Rd | Boerne, TX 78006-8017 | - | |
| Cliff Barringer | - | | | | | | |
| Patsy Bedell | Begin | dpbegin at sosinet.net | - | 1943 N. Westwood Ave | Porterville, CA 93257 | 559 784-5087 | - |
| Michael Berry | | | | | | | |
| Nicola Berlandt | Walker | msnicolawalker at gmail.com | | | | | |
| Nancy Biersteker | Burton | | | Missing | | | |
| Doug Bird | - | doug3bird at charter.net | - | 8465 Portola Rd. | Atascadero, CA 93422-5018 | - | 805 781-5116 |
| Mary Bishop | Hammond | | | Missing | | | |
| Cynthia Blankenship | | | | In Memory of | | | |
| Sherry Bliss | - | | | | | | |
| Alex Bogatirev | - | - | - | Missing | | | |
| Toni Boutin | Laine | | | Missing | | | |
| Butch Bowman | - | | | | | | |
| Gary Boyles | - | | | | | | |
| Carol Bradley - 2011 Reunion Committee | Lauderdale | cblauderdale at redshift.com | - | P.O. Box 1683 | Marina, CA 93933 | - | - |
| Mike Bradley | - | | | | | | |
| Jodi Brandley | Peacock | | | | | | |
| Bob Brandt | - | | | | | | |
| Bob Brisco | - | bobbrisco at comcast.net | - | 4819 Monte Mar Drive | Eldorado Hills, CA 95762 | 707 245-8202 | - |
| Cheryl Browe | Wolf | | | | | | |
| Mary Bruchs | Kanalakis | tasktrack at hotmail.com | - | 26301 Paseo del Sur | Monterey, CA 93940 | 831 375-0678 | 831-375-2005 |
| Margaret Buckley | Murphy | | | Missing | | | |
| Marsha Bullock | | | | Missing | | | |
| Rick Buonaccorsi | | | | | | | |
| James Burkholder | - | | | | | | |
| Allison Burnham | - | gsaulsbury at aol .com | - | P.O. Box 652/425 Shaw St. | Los Alamos, CA 93440 | 805 344-5555 | 805 344-5555 |
| John Busico | - | johnbusico at wildblue.net | - | 8412 Fricot City Rd. | San Andreas, CA 95249 | 209-770-5329 | - |
| George Carey | - | gcarey at syix.com | "CAREY & ASSOCIATES
INTERNATIONAL" | P.O. Box 3445 | Yuba City, CA 95992 | 530 740-8105 | - |
| Ken Carlson | | | | Missing | | | |
| Luella Cartwright | Cartwright | LLC at centex.net | - | P.O. Box 58 | Lometa, TX 76853 | 915 938-5446old number | - |
| Bob Castanos | - | - | - | 347 Asilomar Ave | Pacific Grove, CA 93950 | 831 372-9387 | 831 375-9501 |
| Mandi Chaffin | - | | | | | | |
| Thomas Chandler | | | | Missing | | | |
| Jeannie Chaney | | | | In Memory of | | | |
| Dennis Chang | | | | Missing | | | |
| Craig Coffin | | | | | | | |
| Bobby Colburn | | | | Missing | | | |
| Don Collum | | | | Missing | | | |
| Rosalie Compton | | | | | | | |
| Carol Corsa | | | | Missing | | | |
| Carol Cox | | | | Missing | | | |
| M. Cox | - | | | | | | |
| Larry Cram | - | - | - | - | - | - | - |
| Vernessa Crandell | Johnson | | | | | | |
| Patty Crenshaw | | | | Missing | | | |
| Tom Culala | | | | In Memory of | | | |
| Ben Culala | - | deebente at yahoo.com | - | 1432 Merritt St | Turlock, CA 95380-4247 | - | - |
| Linda Culp | Chaney | lgchaney at hotmail.com | - | 724 Sunset Dr. | Pacific Grove, CA 93950-4829 | 831 649-1620 | - |
| Mike Cupps | | | - | In Memory of | | | |
| Carol Curby | - | | | | | | |
| Peter Currer- 2011 Reunion Committee | - | currer at gmail.com | - | 5052 Wesley Sq. | Frederick, MD 21703-2714 | 530-708-0600 | - |
| Linda Davidson | Shonley | blshonley at yahoo.com | - | 8620 Berta Canyon Court | Prunedale, CA 93907 | 831-663-4017 | - |
| Gay Davis | Millette | GGX3 at ATT.NET | - | 821 Junipero | Pacific Grove, CA 93950-3939 | 831 375-1980 | 831 601-3385 |
| Elizabeth Davis | Gilmore | | | - | - | - | - |
| Eldon Davis | - | - | - | 25467 John Steinbeck Tr | Salinas, CA 93928 | 831 484-0850 | 831 375-2456 |
| Janice Davison | Neilson | jan at morganwinery.com | - | 19215 Sunridge Place | Salinas, CA 93908 | 831 455-1214 | - |
| Charles Dawdy | - | | | | | | |
| I. or A. Deadrick | - | | | | | | |
| Doug DeCosta | | | | | | | |
| Bill DeHay | - | wrdehay at comcast.net | - | 23443 E. Moraine Pl. | Aurora, CO 80016 | 303 699-3489 | 303-677-3493 |
| Vicki Dellamano | - | | | | | | |
| Linda DeLeon | Campbell | - | Terry Campbell | - | Lynchburg, VA 24503 | 434 386-9150 | 434-386-9150 |
| Greg Dix | | | | Missing | | | |
| Steve Donahue | - | juiceman97 at hotmail.com | - | 11053 Stout Lane | Coulterville, CA 95311 | 209 878-0136 | - |
| Guy Donaldson | | duster340 at hawaii.rr.com | - | 94-532 Alapoai St | Mililani, HI 96789 | 808 623-5785 | |
| Greg Dorman | - | dancerman1 at gmail.com | - | 2399 Temple Dr. | Medford, OR 97504 | - | - |
| Jeanne Draper | - | - | - | 319 Stuart Ave | Pacific Grove, CA 93950-5222 | 831 373-8822 | - |
| Rick Dreher - 2011 Reunion Committee | - | rdreher at wm.com | - | 46130 Pine Meadow Dr. | King City, CA 93930 | 831 385-3619 | /831-385-6213/831 262-7925 |
| Linda Drewien | - | | | | | | |
| Margaret Dunipace | Baldwin | mjbaldwin2002 at yahoo.com | - | 406 Crocker Ave. | Pacific Grove, CA 93950-3726 | 831 373-2830 | 831 655-1334 |
| Charlyne Dunton | Broderick | | | | | | |
| David Eaton | - | | | | | | |
| Tissa Eddy | Stein | | | | | | |
| Paul Edwards | - | pwedwards at msn.com | - | 2050 Bahama Ave | Fort Myers Florida, 33905 | 239-209-6669 | - |
| Suzanne Edwards | Babcock | | | Missing | | | |
| Clarice Embrey | | | | | | | |
| Donna English | Johnson | dtronca at centurytel.net | Donna Tronca | N2079 Bluebird Ridge | Palmyra, WI 53156-0054 | | |
| Jill Enkosky | Ellison | | | | | | |
| Carlin Erickson | | | | | | | |
| James Erickson | - | - | - | - | - | - | - |
| Tiara Everman | Murray | | | Missing | | | |
| Lynn Evers | Evers-Helmich | everhelm at humboldt1.com | - | - | | | |
| Marion Fatah | | | | Missing | | | |
| Chris Faulks | Murry | cmurry1067 at aol.com | - | 786 Great Hwy #3 | San Francisco, CA 94121 | 415 379-4028 | 415-765-4899 |
| Wesley Fenical | - | danieemd04_145 at msn.com | - | - | - | - | - |
| Vaughn Field | Hague | | | In Memory of | | | |
| Gary Fife | | | | Missing | | | |
| Robin Flaherty | | | | | | | |
| Michele Flaherty | Zazueta | | | | | | |
| Charlotte Flanigan | Olmo | | | 1500 Mescal | Seaside, CA 93955 | 831 394-8492 | |
| Judy Flint | DeMaria | | | Missing | | | |
| June Fortman | - | | | | | | |
| Diane Fosso | Garneau | diane93924 aol.com | - | P.O. Box 3 | | | |
| Sheila Foulkes | | | | In Memory of | | | |
| Cheri Fox | | | | Missing | | | |
| Guy Friddle | | | | In Memory of | | | |
| Jennifer Fulton | | | | Missing | | | |
| Dennis Gadsky | | | | | | | |
| Karen Garcia | Prestigiacomo | karenpresti at gmail.com | | | | | |
| Ron Garcia | | | | | | | |
| Terry Garner | Stafford | lifelonglearner at shaw.ca | Wildwood Educational Enrichment Centre | 9096 Church St / Box 438 | Ft. Langley, B. C. V1M 2R7 Canada | 604 888-2766 | 0 |
| Dennis Garrett | - | - | - | 22367 Ortega Dr. / PO Box 172? | Salinas, CA 93908 | 0 | - |
| Edgar Gaudoin | | | | | | | |
| Tom Gifford | | | | | | | |
| Brian Gill | - | | | | | | |
| Jonathan Gill | | | | | | | |
| Dick Gilman | | | | 1780 Newland Rd | Central Point, OR 97502 | 541 664-2809 | - |
| Jane Ginella | | | | Missing | | | |
| John Gipson | | | | | | | |
| Peggy Glynn | Bradshaw | | | In Memory of | | | |
| Pat Godfrey | - | pgodfrey at pgusd.org | - | 1090 Madrid Court | Seaside, CA 93933 | 831 915-3521 | 831-646-6568 |
| Rebecca Goff | - | sunny111 at wildblue.net | - | 104 Pebble Way | Buchanan Dam, TX 78609 | 512 793-5198 | - |
| Anthony Gomez | | | | Missing | | | |
| Maria Gonsalves | - | | | | | | |
| Ron Gorrell | - | 2papermoon at msn.com | Hurricane Hupes | 714 Hwy 17 | Little River, SC 29566 | 727-345-7779 | 727 550-0299 |
| Wally Gottschalk - 2011 Reunion Committee | - | WaltG at excite.com | - | 14840 Chateau Ave | Reno, NV 89511 | 775 813-2774 | 0 |
| Patsy Graber | Thomas | pthomas174 at comcast.net | - | 23415 NE 73rd | Redmond, WA 94053 | 425 868-7618 | - |
| Keith Graham | - | Keith_Graham at msn.com | Seattle Thistles | 4535 152nd Ave Ct E | Sumner, WA 98390 | 253 891-0345 | 360 271-8894 |
| Sally Griffin | Carpenter | | | Missing | | | |
| Gwen Griffith | Crivello | gcrivello at sbcglobal.net | - | - | Salinas, CA 93901 | - | - |
| Jim Gruver | - | jim at spaspecialist.com | The Spa Specialist, Inc., Haven Head (Music) | 14971 Raritan St/mailing Nieuwstraat 96A, Gilze 5126CG Netherlands | Broomfield, CO 80020 | 303 469-1122 | 303-635-0316 |
| Clinton Gruwell- 2011 Reunion Committee | - | cfgruwell at gmail.com | Salient Corporation. | 1925 Bullard Rd. | Powder Springs, GA 30127 | 770 222-7648 | 770 222-7648 |
| John Guerin | - | johnatMG at aol.com | - | 2107 59th Avenue Court | Greeley, CO 80634 | 970-396-6925/970 330-8512 | 970 346-1543 |
| Christine Guest | - | | | | | | |
| Jan Gutekunst | Ellis | - | - | - | - | - | - |
| Larry Hafner | - | | - | 1146 Ripple Ave | Pacific Grove, CA 93950 | 831 373-4295 | - |
| Eric Hagstrom | - | | - | 7513 School House Lane | Roseville, CA 95747 | - | - |
| Howard Hall | | | | | | | |
| Norman Hamisch | | | - | 158 E. 400 N | Provo, UT84606-2909 | 801-607-3947 | |
| Mary Anne Hannum | Wood | ggcrackers10 at aol.com | - | 3541 Churchill Ct | Pleasanton, CA 94588 | 925 462-2586 | - |
| Reed Hanson | - | ReedJ1 at pacbell.net | - | 2691 Olive Ave | Atwater, CA 95301-3470 | 209 357-0320 | 209 357-0320 |
| Stephen Harding | - | - | - | - | - | - | - |
| James Harrill | | | | | | | |
| Cynthia Hayes | Harnish | csharnisch at yahoo.com | http://inner-cityarts.org | 2846 Mayfield Ave. | La Crescenta, CA 91214 | 626 616-3430 | 213 627-9621 |
| Paul Heitz | - | PaulHeitz at aol.com or IvaHeitz at aol.com | R Desert Studio | 7969 Weatherby Dr. | Winnemucca, NV 89445 | 775 623-4787 | 775 623-4787 |
| Barbara Hellam | Hayos | | | In Memory of | | | |
| Kathleen Henson | | | | In Memory of | | | |
| Jonnalee Herzog | Evans | | | Missing | | | |
| Elodie Higgins | - | muniz.e at sbcglobal.net | - | 167 Linde Circle | Marina, CA 93933 | 831 883-4915 | 831 242-7566 |
| Caroline Higuera | | | | In Memory of | | | |
| John Hillebrand | | | | In Memory of | | | |
| Paula Hitchcock | Maugeri | | | In Memory of | | | |
| Ed Holder | | | | | | | |
| L. Housh | - | | | | | | |
| Dan Hufford | | | | | | | |
| Colleen Humes | Moody | | | | | | |
| Chris Hunt | | | | Missing | | | |
| Gary Hunter | - | | | | | | |
| Claudette Hutchinson | Hill-Aguilar | | | | | | |
| Christine Hyland | | | | | | | |
| Judy Iverson | | | | Missing | | | |
| Eric Jaehne | | | | | | | |
| Sandra Jeffries | Johnson | - | - | 548 East Fremont Ave | Fresno, CA 93710 | - | - |
| Christine Johansen | Sheets | | | | | | |
| Darlene Johnson | Kuroiwa | ikedarlene at charter.net | | | | | - |
| Jean Johnson | - | | | | | | |
| John Johnson | | | | Missing | | | |
| Pam Johnson | Hallenback | Saddleup48 at aol.com; | - | 2317 S 34th DR. #23 | Yuma, AZ 58364 | - | - |
| Patty Johnson | Mulvaney | - | - | - | - | - | - |
| Valerie Jonasson | | valvasa at yahoo.com | - | P.O. Box 54565 | Phoenix, AZ 85078 | - | - |
| David Jones | - | cannjones at yahoo.com | - | 3624 West 1000 North | Tremonton, UT 84337 | 435 257-7365 | 801 399-3724 |
| Trudy Jones | Gomez | | | Missing | | | |
| Anita Kavanagh | Meadows | - | - | 1115 Amanda Circle | Brentwood, CA 94513 | 925 513-1267 | - |
| Taffy Kezeli | Breazile | taffyb333 at yahoo.com | - | | | | |
| Kitty Kier | - | - | - | - | - | - | - |
| Marla Killen | James | | | Missing | | | |
| Carol Kirby | Haller | | | Missing | | | |
| Susan Knight | Pearson | | | | | | |
| Donald Koski | | | | Missing | | | |
| Roger Lacey | | | | Missing | | | |
| Susan LaDrigue | Friend | | | In Memory of | | | |
| Carol Lange | Lacina | cllcats at yahoo.com | - | - | Redwood City, CA 94062 | - | - |
| Maria Langton | Turnbow | TIARIA at prodigy.net | PHINS on the web | 4926 Dorsie Dr | St Louis, MO 63128-1810 | 314 487-8410 | - |
| Eric Larson | | | | Missing | | | |
| Dixie Layne | - | - | - | - | - | - | - |
| Rose Lechenby | - | | | | | | |
| Terry Leach | Connelly | tcnorthwind at sbcglobal.net | | 64 Ellie Dr. | Santa Rosa, CA 95403 | - | - |
| David LeGare | - | davidlegare at yahoo.com | - | - | Oregon City, OR 97045 | 503 518-8445 | - |
| Dale Lewis | | eladsmail48 at yahoo.com | | 2070 Lee Rd 197 | Phenix City, AL 36870 | 334-614-3161 | - |
| Loretta Lewis | Horne | mslrh2002 at gmail.com | | 23071 Henry Lane | Hayward, CA 94541 | 510 727-9753 | 925-875-1550 |
| Bill Leyva | | | | | | | |
| Kurt Lightner | - | | | | | | |
| Maureen Lipp | Hoeschler | | | | | | |
| Gary Livingston | - | we4liv at aol.com | - | - | Centennial, CO 80111 | - | - |
| Joyce Locke | Cully | pgcorina at yahoo.com | | 641 Junipero | Pacific Grove, CA 93950 | 831-372-5529 | |
| George Luckert II | | | | | | | |
| Roger Lucky | | | | | | | |
| Garrett Luedloff | - | - | - | 3404 S. 91st St | Fort Smith, AR 72903 | 479 452-5380 | - |
| Tom MacDonald - 2011 Reunion Committee | - | Tom at ReverseMortgageConsultant.com | Reverse Mortgage Consultant.com | 9 Village Parkway | Napa, CA 94558-6142 | 707 265-6677 | 707 265-6385 |
| Judy MacMurray | Pennak | trvl-on at hotmail.com | | | | | |
| Dennis Maguet | | | | | | | |
| Jeff Magyar | - | deltabolt at comcast.net | - | 3429 W. Swain Rd. | Stockton, CA 95219-3914 | 209 478-6897 | 209 478-6897 |
| John Maloney | - | jvalhalla at aol.com | - | - | Concord, CA 94520 | - | 925 284-2844 |
| Jim Marett | | | | Missing | | | |
| Russell Marion | - | russ_marion at hotmail.com | Russ' My Space site | 43075 Summerset Rd | Newberry Springs, CA 92365 | - | - |
| Dwight Marshall | | msuzdwight at aol.com | | 1980 Luxton St | Seaside, CA 94955 | 831 392-1369 | 831-883-7518 |
| Gary McAlister | - | mcalister.garemac.gary at gmail.com | - | 809 Cooke St. | Nacona, TX 76255 | 940 825-5027 | - |
| Ken McBrayer | | | | In Memory of | | | |
| Sandy McCann | | | | In Memory of | | | |
| Rita McCarthy | Green | | | Missing | | | |
| Jack McCornack | | | Kinetic Aerospace Kinetic Vehicles | | | | |
| Bernadine McCoy | Banathy | bbanathy at aol.com | | 205 Windermere Estates Ct. | Canton, GA 30114-8844 | - | |
| Mary McCulloch | Shuttleworth | | | In Memory of | | | |
| Wally McCulley | | | | Missing | | | |
| Kathleen McFadden | Wolf | | | Missing | | | |
| Lee McKinney | - | cherlee at comcast.net | - | 8621 Lady Jane Way | Orangevale, CA 95662 | 916 989-8298 | 916 463-9289 |
| Christine McKinstry | | csmcgus at yahoo.com | | 3103 Crawford St. | Columbia, MO 65203-2904 | | |
| Stephanie McMillan | | | | Missing | | | |
| A. McNulty | - | | | | | | |
| Tam McPartland | - | tmcp99 at yahoo.com | Tam's Old Race Car Site | 548 Harrison St | Sebastopol, CA 95472 | 310 741-2814 | - |
| Margaret Meagher | Oxford | | | | | | |
| Mary Melville | Holt | | - | 24692 Delores | Carmel, CA 93923 | 831 624-4339 | - |
| Martha Menasco | Arrell | martia1948 at hotmail.com | - | 2220 Gene Cameron Way | Medford, OR 97504 | - | - |
| George Menasco | - | - | - | 430 Junipero Ave | Pacific Grove, CA 93950-4419 | 831 372-0703 | - |
| Carol Menier | Artellan | | | Missing | | | |
| Alan Merbs | | | | | | | |
| Jay Miller | - | jbird1948 at yahoo.com | - | 1015 Herdsman Way/ P. O. Box 2191 | Templeton, CA 93465/Atascadero, CA 93423-2191 | 805 610-8469 | 805 466-1776 |
| Joe Miller | | | | Missing | | | |
| Tom Millette | | | | | | | |
| Sandra Mitchell | | | | | | | |
| Catherine Montgomery | Lyons | gnclyo at msn.com | | 2320 Millcreek Dr | Modesto, CA 95351-4892 | 209-537-4025 | - |
| Armand Montorello | | | | In Memory of | | | |
| Vivian Moore | - | vivienne.moore1 at redshift.com | - | 213 - 15th St. | Pacific Grove, CA 93950 | 831 747-7312 | - |
| James Moreno | | | | Missing | | | |
| Karen Morness | - | karenkadkins at gmail.com | - | 2580 Robinson Ave | Santa Clara, CA 95051 | 650 224-0137 | - |
| Ken Morris | | | | In Memory of | | | |
| Barbara Moses | Land | | | Missing | | | |
| Mary Mossell | Lesher | | | | | | |
| Phillip Mumford | - | philmumford at comcast.net | Phil's Photo File | 938 Hanover St | Livermore, CA 94551-1556 | 925 373-6845 | 925 862-2321 |
| Michael Murphy | | | | 501 Castilian Way | San Mateo, CA 94402 | 650 343-7037 | |
| Linda Murray | Cutino | l.cutino at att.net | - | 866 Oak St. | Monterey, CA 93940 | - | - |
| Verna Nave | Young | mistyfog at aol.com; | | 321 Reservation Rd, #18 | Marina, CA 93933 | 831 384-7240 | |
| Holly Naylor | - | hnaylor at kcbx.net | - | 1199 Laurel Lane | San Luis Obispo, CA 93401 | 805-550-5290/805 543-4832 | (805) 544-5555 |
| Steve Nelson | - | | - | 239 Mar Vista Ave | Monterey, CA 93940 | 831 649-1606 | - |
| Linda Nervo | - | | | | | | |
| Doug Nicoll | | | | | | | |
| Jim Nix | - | jrnix at pipeline.com | - | 19600 Saratoga Los Gatos Rd | Saratoga, CA 95070 | 408 354-4775 | 650 354-5544 |
| Gloria Jean Noble | - | SeaWarrioress at aol.com | - | 4408 Orangewood Lane | Bowie, MD 20715 | - | - |
| Pamela Noel | Tringali | | | Missing | | | |
| Kathleen Northam | Green | - | - | In Memory of | - | - | - |
| Patricia Oberst | - | obpa at msn.com | - | 13285 Avila Rd. | Moss Landing, CA 95039 | 831 633-5868 | Retired |
| Pat O'Neill | - | | | | | | |
| Tim O'Neill | - | - | - | In Memory of | - | - | - |
| Judy Ouimette | Blinkenberg | | | Missing | | | |
| Fred Page | | | | | | | |
| Linda Page | | | | In Memory of | | | |
| Pat Parr | - | | | | | | |
| Ken Pattison | | - | - | 1700 Short E. Hillsboro St | El Dorado, AR 71730 | 870-881-8308 | - |
| Mary Patty | Torres | dtmtt at sbcglobal.net | (a href="http://hsinspections.com/"> | 119 Elkins Circle | Folsom, CA 95630 | - | - |
| Shellie Paul | Moulton | - | JAM Engineering | 238 San Benancio Canyon Rd. | Salinas, CA 93908 | 831 659-2556 | |
| Stella Pennisi | Giovanotto | | | | | | |
| Steve Peterson | - | | | | | | |
| Dale Pflueger | - | pfluegerdale at aol.com | - | P.O.Box 50864 | South Pasadena, CA 91030 | 626 799-4346 | 626-799-4346 |
| Doug Pitter | | | | In Memory of | | | |
| Jim Popkey | | | | In Memory of | | | |
| Deborah Quackenbush | - | | - | 233 Rio Vista/HC 68, Box 2552Z | Mimbres, NM 88049 | 505-536-3822 - always busy | 505-538-5864-number is invalid 8/12/10 |
| Nancy Ramer | Micalizio | nmicalizio at hotmail.com | - | 2540 Union St. | North Bend, OR 97459 | - | - |
| Robin Rasmussen | | rsqd at sti.net | | P. O. Box 764 | Oakhurst, CA 93644 | 559-641-6605 | - |
| Judy Ravanelli | Johnson | | | | | | |
| Melinda Reed | | | | Missing | | | |
| Rosemarie Riker | Lancaster | | | | | | |
| James Riovo | - | - | - | 917 Morningside Dr | San Antonio, TX 78209 | 210-375-3112 | 0 |
| Steve Robertson | - | steve4jazzpix at hotmail.com | www.leoed.com | #19, 156 Rose St. | Fitzroy, VIC 3065 AUSTRALIA | 61 3 9419 8868 | 61 3 8344 5578 |
| Cecelia Roman | - | | | | | | |
| Maria Rosa | | | | Missing | | | |
| Georgene Rugg | Cervelli | thecervellis at sbcglobal.net | Modern Postcard | 31 La Rancheria | Carmel Valley, CA 93924-9422 | 831 659-0866 | 831 596-4952 |
| Paulette Ryan | Staker | stagemanager000 at hotmail.com | - | 1912 Will Scarlet Lane | Santa Rosa, CA 95405-4663 | 707 527-9123 | 707 482-0441 |
| Susan Rzeppa | - | | | | | | |
| James Salak | | | | | | | |
| John Sammis | - | Maseikos at yahoo.com | - | - | Visalia, CA 93292 | - | - |
| Gunnar Sande Jr. | - | gunnarsande at hotmail.com | - | 9690 Cherry Ridge Rd. | Sebastopol, CA 95472-9605 | 707 823-2465 | 707 824-6484 |
| Karl Schlarb | - | | | | | | |
| Steve Schneyder | - | sschneyder at hotmail.com | - | 343 Ocean View Blvd. Apt 5//P. O. Box 51696 | Pacific Grove, CA 93950 | 831 373-3493 | - |
| Ron Scholefield | | | | | | | |
| David Schupbach | | | | In Memory of | | | |
| John Scoville | | john.scovill at gmail.com | | 2100 Quail Ridge Dr. | Paoli, PA 19301 | 610 648-9495 | 215 204-7341 |
| Maria Seda | Brown | psydoug at pacbell.net | - | 158 San Benancio Cyn Rd. | Salinas, CA 93908-9146 | 831 484-9849 | - |
| Scott Self | - | mss527 at verizon.net | - | 9234 Maxwell Court | Laurel, MD 20723 | 301 490-7471 | - |
| Dennis Sells | - | dsells1947 at aol.com | The Inn at Tamworth | 2803 State Highway Y | Forsyth, MO 65653 | 0 | 417-546-8125 |
| David Severin | - | | | | | | |
| Mike Shanklin | - | | | | | | |
| John Sheppard | - | | | | | | |
| Pat Sherrell | Chandler | patichandler at sbcglobal.net | | 3305 Village Ave | Denair, CA 95316 | - | - |
| Marsha Sidney | - | | | | | | |
| David Silva | | | | Missing | | | |
| Sharyn Sinclair | | | | | | | |
| Carol Sjotvedt | Holmes | rcredrock at msn.com | - | 23090 Stephanie Rd. | Perris, CA 92570 | 909 657-6531 | - |
| Judy Sluser | Walter | judywalter at pa.net | judywalter.com | P.O. Box 6 | Fayetteville, PA 17222 | 717-261-1095 | - |
| Karen Smith | | | | Missing | | | |
| Norma Smith | Williams | | | Missing | | | |
| Sharon Smith | Sweeney | ssween at linfield.edu | - | 10680 SE Loop Rd. | Dayton, OR 97114 | - | - |
| Sherry Smith | | | | Missing | | | |
| Art Smoot | | | | Missing | | | |
| Linda Song | Bradford | songbradford at hotmail.com | - | 596 Kaimalino Street | Kailua, HI 96734 | 808 254-6100 | - |
| Ellen Songstad | Nayeri | enayeri at comcast.net | - | 6230 Edsall Rd., No 203 | Alexandria, VA 22312 | - | - |
| Lynn Sorensen | | | | In Memory of | | | |
| Ray Sparkman | | UNCIS57 at COMCAST.NET | - | 20 Avenida Espana | San Jose, CA 95139-1101 | 307 682-7348 | - |
| Dean Spencer | | | | Missing | | | |
| Susan Spiking | - | | | | | | |
| Jim Sproles | - | tortillaflat at aznex.net | "Tortilla Flat & Desert Fox -
Jack Russell Terriers" | 1222 Fairgrounds Rd | Duncan, AZ 85534 | 928 359-1618 | 928 359-1618 |
| Alston Stirling | Turchetta | ast at psulias.psu.edu | - | 613 Crandall Dr. | State College, PA 16803 | 814 234-5009 | 814 865-7931 |
| Ginny Stormes | Street | gstreet at jeffco.k12.co.us | - | 5537 W. Hinsdale Place | Littleton, CO 80128 | 303 973-1460 | 303 982-6504 |
| Terry Strachan | - | tjstrachan at aol.com | - | 1014 Snug Harbor St. | Salinas, CA 93906 | 831 449-3578 | 831 899-0343 |
| Susan Stutzman | Carlson | swedes at shasta.com | - | 13395 Tierra Heights Road | Redding, CA 96003 | 530 275-3122 | - |
| Mie Sugihara | Brechtelsbauer | | | Missing | | | |
| John Sullivan | - | - | - | 3147 Patio Drive | Pebble Beach, CA 93953 | 831 649-0449 | - |
| Su Young Sunoo | | | | | | | |
| Kathryn Sutliff | Davis | | | In Memory of | | | |
| Jennifer Tait | Cohn | | | In Memory of | | | |
| Lyle Tannehill III | | | | | | | |
| George Taylor | | | | In Memory of | | | |
| Pat Thielen | | | | Missing | | | |
| Stephen Thornburg | | | | | | | |
| Sandi Thornton | Ellis | sandiellis at comcast.net | | 388 W. Carmel Valley Rd. | Carmel Valley, CA 93924-9417 | 831 659-4086 | |
| Donna Tierney | - | | | | | | |
| Rob Trankley | - | - | - | In Memory of | | | - |
| David Trinkle | - | | | | | | |
| James Tucker | | | | Missing | | | |
| Ann Tumbleson | Marks | Ann_Marks at sbcglobal.net | - | P.O. Box 1597 | Twain Harte, CA 95383-1597 | 209 586-7198 | 209-532-1419 |
| Steven Uchida | - | stevenuchida at att.net | - | 4 Monterey Blvd, Apt 4 | San Francisco, CA 94131-3255 | 415-334-0971 | - |
| Mary Underwood | Wall | Mehitabel48 at hotmail.com | - | 1054 Linden Avenue | Wilmette, IL 60091 | 847-251-7333 | - |
| Frank Valentini | - | frankvalentini at gmail.com | - | 105 San Marino DR | San Rafael, CA 94901 | 415 454-1334 | - |
| Eugene VanScoy | - | ka5vmf at gt.rr.com | - | 2024 Courtland St | Orange, TX 77630-7114 | 409 883-8831 | - |
| Dora Vasquez | | | | Missing | | | |
| Kristina Vasvary | Allen | | | | | | |
| Mike Vernon | | | | | | | |
| Rachel Verwold | King | jrking1 at charter.net | - | 5833 Table Rock Road | Central Point, OR 97502 | 541 734-7254 | - |
| Richard Vining | | | | In Memory of | | | |
